This table is generated by connecting to the System X API.
Data is live as of the time the page was loaded.
There are 124 official TalkGroups on the System X DMR Network that are bridged into 15 modes & networks Worldwide.
Data is live as of the time the page was loaded.
There are 124 official TalkGroups on the System X DMR Network that are bridged into 15 modes & networks Worldwide.
| System X | Name | IPSC2 | DMRplus | TGIF | QRM | QuadNet | YSF | D-STAR | P25 | NXDN | M17 | PEANUT | AllStar | EchoLink |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Dial-A-Talkgroup | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 14 | WW-Spanish | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 69 | CQ North West UK | 69 | 4469 | No | No | No | No | No | No | No | No | No | No | No |
| 80 | DMR+ UK CHAT 1 | 80 | 4401 | 2380 | No | No | No | XLX075-R | No | No | No | No | No | No |
| 81 | DMR+ UK CHAT 2 | 81 | 4402 | 2381 | No | No | No | No | No | No | No | No | No | No |
| 82 | DMR+ UK CHAT 3 | 82 | 4403 | 2382 | No | No | No | No | No | No | No | No | No | No |
| 83 | DMR+ UK CHAT 4 | 83 | 4404 | 2383 | No | No | No | No | No | No | No | No | No | No |
| 84 | DMR+ UK CHAT 5 | 84 | 4405 | 2384 | No | No | No | No | No | No | No | No | No | No |
| 87 | Blind Hams | 87 | No | No | No | No | No | No | No | No | No | No | No | No |
| 91 | X Worldwide | 91 | No | No | No | No | No | XLX248-A | No | No | No | No | No | No |
| 100 | FreeSTAR EVENTS | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 116 | TGIF 116 | 116 | No | 116 | No | No | No | No | No | No | No | No | No | No |
| 121 | One 2 One Chats | 121 | No | 121 | No | No | No | XLX075-S | No | No | No | No | No | No |
| 206 | BELGIUM | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 214 | SPAIN | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 235 | 235 Alive | 235 | 4400 | 235 | No | No | No | XLX075-Q | No | No | No | DMR235 | No | No |
| 237 | CQ-World | 237 | No | No | No | No | No | No | No | No | No | No | No | No |
| 247 | 247 RagChew | 247 | No | No | No | No | No | No | No | No | No | No | No | No |
| 310 | USA Calling | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 320 | Quadnet Array | 320 | 320 | No | No | No | No | No | No | No | No | No | No | No |
| 321 | Quadnet Tech Chat | 321 | 321 | No | No | No | No | No | No | No | No | No | No | No |
| 322 | West Michigan Connect USA | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 325 | FreeSTAR International | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 326 | Do Dropin | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 334 | Mexico | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 369 | Fusion Net Multimode Group | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 372 | Haiti | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 500 | Welcome 500 | 500 | No | No | No | No | No | No | No | No | No | No | No | No |
| 505 | Australia Calling | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 530 | New Zealand Calling | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 701 | C-America | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 704 | Guatemala | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 708 | Honduras | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 748 | Uruguay Link | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 853 | Grantham Link | 853 | No | No | No | No | No | No | No | No | No | No | No | No |
| 907 | CQ JOTA Worldwide | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 914 | Hispano | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 969 | Pride Network | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 2013 | 13 Colonies | 2013 | No | No | No | No | No | No | No | No | No | No | No | No |
| 2061 | Belgium North | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 2062 | Belgium South | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 2140 | Spain-Link Multisystem | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 2147 | Sala Andalucia | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 2148 | App-Net | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 2350 | UK ChatterBOX | 2350 | 4425 | 2350 | 2350 | 2350 | 00-ChatterBOX | XLX248-B | 2350 | 2350 | M17-DMR-B | DMR2350 | No | No |
| 2351 | CQ-UK | 2351 | 4409 | 2351 | No | No | No | XLX075-V | No | No | No | No | No | No |
| 2352 | UK ChatterBOX 2 | 2352 | No | 2352 | No | No | No | No | No | No | No | No | No | No |
| 2353 | UK ChatterBOX 3 | 2353 | No | 2353 | No | No | No | No | No | No | No | No | No | No |
| 2354 | UK ChatterBOX 4 | 2354 | No | 2354 | No | No | No | No | No | No | No | No | No | No |
| 2355 | Scotland | 2355 | No | No | No | No | No | No | No | No | No | No | No | No |
| 2357 | Isle of Man | 2357 | No | No | No | No | No | No | No | No | No | No | No | No |
| 2358 | Digital England | 2358 | No | 2358 | No | No | XLX075 | XLX036-W | No | No | No | No | No | No |
| 2359 | Southern Fusion | 2359 | No | No | No | No | No | No | No | No | No | No | No | No |
| 3100 | USA Nationwide | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 3101 | USA Chat 1 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 3102 | USA Chat 2 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 3103 | USA Chat 3 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 3120 | LKDVM System X | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 3130 | West Coast USA | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 3160 | Crossroads USA | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 3175 | The Fog | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 3372 | Dunstable Downs RC | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 4369 | GrumpyClub | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 5050 | Australia Wide | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 5051 | Australia Chat 1 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 5052 | Australia Chat 2 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 5053 | Australia Chat 3 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 5300 | New Zealand Wide | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 5301 | New Zealand Chat 1 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 5302 | New Zealand Chat 2 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 5303 | New Zealand Chat 3 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 7144 | Chiriqui Link Panama | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 7221 | Argentina Free | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 7227 | Argentina Link | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 9059 | D-APRS SSID -9 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 9071 | JOTA Worldwide TAC 1 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 9072 | JOTA Worldwide TAC 2 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 9073 | JOTA Worldwide TAC 3 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 9074 | JOTA Worldwide TAC 4 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 9075 | JOTA Worldwide TAC 5 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 9076 | JOTA Worldwide TAC 6 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 9077 | JOTA Worldwide TAC 7 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 9078 | JOTA Worldwide TAC 8 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 9517 | M17 Project Multi-mode Bridge | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 9990 | Parrot | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 20612 | Belgium Waasland | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 20826 | FreeSTAR Francais | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 21426 | FreeSTAR Espanol | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 21441 | Servilla | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 21463 | REM | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 21465 | ADAR | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 21468 | Multiprotocol | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 21471 | IPSC2 EA1 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 21478 | Elite DMR | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 22226 | FreeSTAR Italiano | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 22813 | Alpes Vaudoises | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 23416 | 400Club | 23416 | 4416 | 23416 | No | No | XLX248 | XLX248-P | No | 23416 | M17-DMR-P | DMR23416 | No | No |
| 23426 | FreeSTAR UK | 23426 | 4426 | 23426 | 23426 | 23426 | GB-FreeSTAR | XLX248-X | 23426 | 23426 | M17-DMR-X | DMR325 | 2196 | 662666 |
| 23521 | G6GMR RAYNET Events | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 23522 | G6RGM RAYNET Group | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 23530 | Yorkshire Link | 23530 | No | No | No | No | No | No | No | No | No | No | No | No |
| 23561 | N. North East | 23561 | No | No | No | No | No | XLX075-Y | No | No | No | No | No | No |
| 23566 | South Wales Digital | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 23590 | East Midlands | 23590 | No | No | No | No | No | No | No | No | No | No | No | No |
| 23591 | Nottinghamshire Link | 23591 | No | No | No | No | No | XLX248-N | No | No | No | No | No | No |
| 23592 | Retford Link | 23592 | No | No | No | No | No | No | No | No | No | No | No | No |
| 23599 | Linconshire Live | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 26226 | FreeSTAR Deutsch | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 27622 | DigiCommCafe | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 31062 | Mountain West | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 31226 | World Wide Chat USA | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 31324 | SHARC Network | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 31379 | Piedmont Triad | No | No | No | No | No | No | XLX248-T | No | No | No | No | No | No |
| 31777 | DX-Link System | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 31963 | New England DMR | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 37030 | Skynet | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 37040 | Skynet - 2 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 70600 | CRAS | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 72407 | Brazil | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 72413 | GRAAL | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 86134 | Emcomms World | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 234009 | GB7GW Repeater | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 234700 | NorthNet UK | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 235287 | GB7NR Repeater | No | No | No | No | No | No | No | No | No | No | No | No | No |
API Version 1.3 System X API M0VUB. © All Rights Reserved 2021-2024
Contribution Andy Taylor MW0MWZ © All Rights Reserved
API X Shane Daley M0VUB. © All Rights Reserved
System X © FreeSTAR Network
MMXXIV ©
Display JSON below!
Download JSON
